- Comparables Version Prix incl. TVA(mille DH) Taxe luxe Matricule Vignette Assurance Peinture métallisée Frais livraison Total Acquisition
- Les comparables TD4 Standard 150ch 487.3 20.3 4.5 1.5 9.4 npd 2.0 525.0
- Les comparables TD4 R-Dynamic 150ch 514.5 21.4 4.5 1.5 9.6 npd 2.0 553.6
- Les comparables TD4 S 150ch 547.4 22.8 4.5 1.5 10.0 npd 2.0 588.2
- Les comparables TD4 R-Dynamic S 150ch 575.7 24.0 4.5 1.5 10.3 npd 2.0 618.0
- Les comparables TD4 SE 150ch 612.5 25.5 4.5 1.5 10.7 npd 2.0 656.7
- Les comparables TD4 R-Dynamic SE 150ch 642.4 26.8 4.5 1.5 11.0 npd 2.0 688.2
- Les comparables TD4 HSE 150ch 661.7 27.6 4.5 1.5 11.5 npd 2.0 708.8
- Les comparables TD4 R-Dynamic HSE 150ch 690.1 28.8 4.5 1.5 11.5 npd 2.0 738.4
- Les comparables TD4 Standard 180ch 535.5 22.3 4.5 1.5 9.9 npd 2.0 575.7
- Les comparables TD4 R-Dynamic 180ch 563.9 23.5 4.5 1.5 10.2 npd 2.0 605.6
- Les comparables TD4 S 180ch 568.2 23.7 4.5 1.5 10.2 npd 2.0 610.1
- Les comparables TD4 R-Dynamic S 180ch 597.1 24.9 4.5 1.5 10.5 npd 2.0 640.5
- Les comparables TD4 SE 180ch 633.3 26.4 4.5 1.5 10.9 npd 2.0 678.6
- Les comparables TD4 R-Dynamic SE 180ch 663.8 27.7 4.5 1.5 11.3 npd 2.0 710.7
- Les comparables TD4 HSE 180ch 683.2 28.5 4.5 1.5 11.5 npd 2.0 731.1
- Les comparables TD4 R-Dynamic HSE 180ch 711.5 29.6 4.5 1.5 11.8 npd 2.0 760.9
Se connecter avec un réseau social,
ou une adresse e-mail.