- Comparables Version Promotion Prix incl. TVA(mille DH) Taxe luxe Matricule Vignette Assurance Peinture métallisée Frais livraison Total Acquisition
- Les comparables TD4 150ch R-Dynamic ND 521.3 21.7 4.5 1.5 9.7 12.0 2.0 572.7
- Les comparables TD4 150ch S 459.9 533.2 22.2 4.5 1.5 9.8 12.0 2.0 585.2
- Les comparables TD4 150ch R-Dynamic S ND 596.8 24.9 4.5 1.5 10.5 12.0 2.0 652.1
- Les comparables TD4 150ch SE ND 608.9 25.4 4.5 1.5 10.6 12.0 2.0 664.9
- Les comparables TD4 150ch R-Dynamic SE ND 641.5 26.7 4.5 1.5 11.0 12.0 2.0 699.2
- Les comparables TD4 150ch HSE ND 660.8 27.5 4.5 1.5 11.2 12.0 2.0 719.5
- Les comparables TD4 150ch R-Dynamic HSE ND 690.8 28.8 4.5 1.5 11.5 12.0 2.0 751.1
- Les comparables TD4 180ch ND 540.3 22.5 4.5 1.5 9.9 12.0 2.0 592.7
- Les comparables TD4 180ch R-Dynamic ND 573.3 23.9 4.5 1.5 10.2 12.0 2.0 627.4
- Les comparables TD4 180ch S ND 585.5 24.4 4.5 1.5 10.4 12.0 2.0 640.3
- Les comparables TD4 180ch R-Dynamic S ND 618.2 25.8 4.5 1.5 10.7 12.0 2.0 674.7
- Les comparables TD4 180ch SE ND 630.3 26.3 4.5 1.5 10.8 12.0 2.0 687.4
- Les comparables TD4 180ch R-Dynamic SE ND 662.9 27.6 4.5 1.5 11.2 12.0 2.0 721.7
- Les comparables TD4 180ch HSE ND 682.2 28.4 4.5 1.5 11.4 12.0 2.0 742.0
- Les comparables TD4 180ch R-Dynamic HSE ND 712.2 29.7 4.5 1.5 11.7 12.0 2.0 773.6
Se connecter avec un réseau social,
ou une adresse e-mail.